
EVERCOOL RADIATOR PRODUCT CATALOG
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| CHEVROLET | Optra | 2 | 2003 | Automatic | 1.6 L |
| FORD | Ranger 4x4 | 2 | 1997-2003 | Manual | |
| Lynx | 1 | 2000 | Automatic | ||
| Lynx | 2 | 2000 | Automatic | ||
| Lynx | 1 | 2000 | Manual | ||
| Lynx | 2 | 2000 | Manual | ||
| Everest | 2 | Automatic | |||
| GMC | GMC 6x6 | 4 | Manual | ||
| GMC 6x7 | 5 | Manual | |||
| HINO | RF820 | 6 | Manual | ||
| HONDA | Accord | 1 | 1994-1997 | Manual | 2.0~2.2L |
| Accord | 1 | 1994-1997 | Automatic | 2.0~2.2L | |
| Accord | 2 | 1994-1997 | Automatic | 2.0~2.2L | |
| CRV | 1 | 1997-2001 | Manual | 2.0L | |
| CRV | 2 | 1997-2001 | Manual | 2.0L | |
| CRV | 1 | 1997-2001 | Automatic | 2.0L | |
| CRV | 2 | 1997-2001 | Automatic | 2.0L | |
| City | 1 | 1996-2003 | Manual | 1.3~1.5L | |
| City | 2 | 1996-2003 | Manual | 1.3~1.5L | |
| City | 1 | 1996-2003 | Automatic | 1.3~1.5L |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| HONDA | City | 2 | 1996-2003 | Automatic | 1.3~1.5L |
| Civic | 1 | 1991-1999 | Manual | 1.6L | |
| Civic ESI/LXi | 2 | 1992-1995 | Manual | 1.6L | |
| Civic ESI/LXi | 2 | 1992-1995 | Automatic | 1.6L | |
| Civic SIR | 2 | 1992-1995 | Manual | 1.6L | |
| Civic VTEC/VTI | 2 | 1991-1999 | Manual | 1.6L | |
| Civic VTEC/VTI | 2 | 1991-1999 | Automatic | 1.6L | |
| Odessey | 2 | 1994-1998 | Automatic | 2.2L | |
| CRV | 2 | 2002-2004 | Automatic | ||
| CRV | 2 | 2002-2004 | Manual | ||
| Civic | 1 | 2001-2005 | Manual | ||
| Civic | 2 | 2001-2005 | Manual | ||
| Civic CRX | 2 | 1987-1992 | Manual | 1.5~1.6L | |
| Civic CRX | 2 | 1987-1992 | Automatic | 1.5~1.6L | |
| CRV | 2 | 2002 | Manual | ||
| Civic | 2 | 2006 | Manual | 2.0L | |
| Civic | 2 | 2006 | Automatic | 2.0L | |
| HYUNDAI | Grace (100) | 2 | 1993-1997 | Manual | Grace (100) | 3 | 1993-1997 | Manual |
| Grace (100) | 4 | 1993-1997 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| HYUNDAI | Starex | 2 | Manual | ||
| Starex | 3 | Manual | |||
| Starex | 2 | Automatic | |||
| Starex | 3 | Automatic | |||
| Starex | 2 | 2004-2006 | Automatic | ||
| Starex | 3 | 2004-2006 | Automatic | ||
| Accent | 2 | 1995-1999 | Manual | 1.5L | |
| Ascent | 2 | 2008 | Manual | ||
| Santa Fe | 2 | 2004 | Automatic | ||
| Tucson (Dsl) | 2 | 2005 | Automatic | ||
| Tucson (GAs) | 2 | 2005 | Automatic | ||
| Getz | 1 | 2002 | Manual | ||
| Getz | 2 | 2002 | Manual | ||
| Santa Fe | 2 | 2004 | Manual | ||
| Tucson (Dsl) | 2 | 2005 | Manual | ||
| Tucson (Gas) | 2 | 2005 | Manual | ||
| ISUZU | 4BA1 | 5 | Manual | ||
| 4BA1 | 4 | Manual | |||
| 4BC2 | 5 | Manual | 4HF1 ELF M/T | 3 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| ISUZU | 6BBF1 | 5 | Manual | ||
| 6BBF1 | 6 | Manual | |||
| 6BBF1 | 5 | Manual | |||
| 6BG1 Forward | 5 | Manual | |||
| 6BG1 Forward | 6 | Manual | |||
| Isuzu 6D40 | 4 | Manual | |||
| Isuzu 6D40 | 5 | Manual | |||
| Altera DSL M/T | 2 | 2008 | Manual | ||
| C190 | 5 | Manual | |||
| C190 | 4 | Manual | |||
| C190 | 3 | Manual | |||
| C190 (RF) | 4 | Manual | |||
| C240 | 5 | Manual | |||
| C240 | 4 | Manual | |||
| Crosswind M/T | 2 | Manual | |||
| DH-100 (Long Nose) | 6 | Manual | |||
| D-500 | 5 | Manual | |||
| TFR LS Model (P-UP 4x2 / 4x4) NON-BODY LIFT |
1 | Manual | 2.5L | ||
| TFR LS Model (P-UP 4x2 / 4x4) NON-BODY LIFT |
2 | Manual | 2.5L |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| ISUZU | Fuego Sporty | 1 | Automatic | ||
| Fuego Sporty | 2 | Automatic | |||
| Fuego Sporty | 2 | Manual | |||
| Gemini | 3 | Manual | |||
| Hi-Lander (TBR) | 2 | Manual | |||
| IKES 6X6 ADJ PIPE | 4 | Manual | |||
| IKES 6X6 ADJ PIPE | 5 | Manual | |||
| IKES 6X6 4BA1 PIPE | 5 | Manual | |||
| IKES 6X6 4BC2 PIPE | 5 | Manual | |||
| NKR | 2 | Manual | |||
| NKR | 3 | Manual | |||
| NKR | 4 | Manual | |||
| NPR | 2 | Manual | |||
| NPR | 3 | Manual | |||
| NHR | 2 | Manual | |||
| SBR / JBR | 5 | Manual | |||
| TD70 (Flat Nose) | 6 | Manual | |||
| Tracktor Head | 6 | Manual | |||
| Trooper B. Horn | 2 | Automatic | 3.2L | ||
| V10 10PA1 REGULAR | 6 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| ISUZU | V10 10PZ1 HD | 6 | Manual | ||
| V10 10PB1 | 6 | Manual | |||
| V10 10PC1 | 5 | Manual | |||
| V10 10PC1 | 6 | Manual | V10 10PD1 | 5 | Manual |
| V10 10PE1 | 4 | Manual | |||
| KIA | AVELLA | 2 | Manual | ||
| BESTA VAN | 2 | Manual | 2.2L | ||
| BESTA VAN | 3 | Manual | 2.7L | ||
| CERES 4X2 | 2 | Manual | |||
| CERES 4X4 | 2 | Manual | |||
| KC 2700 M/T | 3 | 2004 | Manual | ||
| PICANTO LX GAS | 1 | 2004 | Manual | ||
| PICANTO LX GAS | 2 | 2004 | Manual | ||
| PRIDE LX | 2 | Manual | |||
| PREGIO | 3 | 1997 | Manual | ||
| PREGIO | 3 | 1997 | Automatic | ||
| PREGIO | 4 | 1997 | Manual | ||
| PREGIO | 4 | 1997 | Automatic | ||
| PREGIO | 5 | 1997 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| KIA | PREGIO | 3 | 1999 | Manual | |
| PREGIO | 3 | 1999 | Automatic | ||
| SEPHIA | 2 | 1994-1997 | Manual | 1.6L | |
| SPORTAGE DSL | 2 | 1994-1997 | Manual | 2.0L | |
| TOPIC | 3 | 1997 | Manual | ||
| RIO | 1 | 2006 | Automatic | ||
| RIO | 2 | 2006 | Automatic | ||
| RIO | 1 | 2006 | Manual | ||
| RIO | 2 | 2006 | Manual | ||
| SORENTO | 1 | 2003-2006 | Automatic | ||
| SORENTO | 2 | 2003-2006 | Automatic | ||
| CARNIVAL DSL | 2 | 2002-2005 | Automatic | ||
| CARENTS DSL | 2 | 2006 | Automatic | ||
| CARENTS GAS | 2 | 2006 | Automatic | ||
| SORENTO | 1 | 2003-2006 | Manual | ||
| SORENTO | 2 | 2003-2006 | Manual | ||
| CARNIVAL DSL | 2 | 2002-2005 | Manual | ||
| CARENS DSL | 2 | 2006 | Manual | ||
| CARENS GAS | 2 | 2006 | Manual | ||
| MAZDA | 323 FAMILIA | 1 | 1995-1998 | Manual | 1.6~1.8L |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| MAZDA | 323 FAMILIA | 1 | 1999-2003 | Automatic | 1.6~1.8L |
| 323 FAMILIA | 2 | 1999-2003 | Automatic | 1.6~1.8L | |
| 323 SEDAN | 2 | 1990-1994 | Manual | 1.6~1.8L | |
| 323 SEDAN | 2 | 1989-1994 | Automatic | 1.6~1.8L | |
| 626 MX6 | 2 | 1993-1997 | Automatic | 2.5L | |
| ANFRA 140G | 2 | Manual | |||
| B-2200 | 2 | 1987-1993 | Manual | 2.2L | |
| B-2200 | 3 | 1987-1993 | Manual | 2.2L | |
| B-2500 DSL P-UP | 2 | 1997-2001 | Manual | 2.5L | |
| B-2500 DSL P-UP | 3 | 1997-2001 | Manual | 2.5L | |
| E-2000 | 2 | Manual | |||
| MIATA MX5 | 2 | 1989-1993 | Manual | 1.6L | |
| MIATA MX5 | 2 | 1990 | Automatic | 1.6L | |
| MPV | 2 | 1995-1998 | Manual | 2.6~3.0L | |
| MPV VAN | 2 | 2000-2001 | Automatic | 3.0L | |
| T2500 | 3 | Manual | |||
| MERCEDEZ | M.Benz100 | 3 | 1996-1999 | Manual | 2.9~3.0L |
| MITSUBISHI | 4D30 | 5 | Manual | ||
| 4D30 | 4 | Manual | |||
| 4D31 | 2 | Manual |
| Make | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| MITSUBISHI | 4D31 | 3 | Manual | ||
| 4D31 | 4 | Manual | |||
| 4D31 | 5 | Manual | |||
| 4D32 | 3 | Manual | |||
| 4D32 (w/ filler neck) | 5 | Manual | |||
| 4D36 | 3 | Manual | |||
| 4DR5 | 5 | Manual | |||
| 4DR5 | 4 | Manual | |||
| 6D14 BUs Type | 4 | Manual | |||
| 6D14 BUs Type | 5 | Manual | |||
| 6D14 BUs Type | 6 | Manual | |||
| 6D15 Truck Type | 5 | Manual | |||
| 6D15 Truck Type | 6 | Manual | |||
| 6D15 Front Engine | 6 | Manual | |||
| 6D15 Rear Engine | 5 | Manual | |||
| 6D22 Bus Type | 5 | Manual | |||
| 6D22 Bus Type | 6 | Manual | |||
| 8DC8 | 6 | Manual | |||
| 8DC8 1A | 6 | Manual | |||
| 8DC9 | 4 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| MITSUBISHI | 8DC9 1A | 6 | Manual | ||
| 8DC9 | 6 | Manual | |||
| Adventure Diesel | 2 | 1997~Onwards | Manual | ||
| Adventure (Gas) A/T | 1 | 1998~Onwards | Automatic | ||
| Adventure (Gas) M/T | 1 | 1998~Onwards | Manual | ||
| Chariot / RVR A/T | 2 | 1994-1995 | Automatic | ||
| Fuso 6D22 | 5 | Manual | |||
| Fuso 6D22 | 6 | Manual | |||
| Galant H-41 | 2 | 1987-1992 | Manual | 2.0L | |
| Galant | 2 | 1992-1996 | Manual | 2.0L | |
| Galant | 2 | 1992-1996 | Automatic | 2.0L | |
| Galant | 1 | 1992-1997 | Manual | 2.0L | |
| Galant | 1 | 1992-1997 | Automatic | 2.0L | |
| Galant/Legnum | 2 | 1996-2002 | Automatic | 2.0L | |
| Galant/Legnum | 2 | 1996-2002 | Manual | 2.0L | |
| IKES 6X6 (4D30 PIPE) | 5 | Manual | |||
| L200 2.5 P-UP DSL | 2 | 1987 | Manual | ||
| L200 Pick-Up Gas | 2 | 1999 | Manual | ||
| L300 DSL | 2 | 1996-1998 | Manual | 2.0~2.5L | |
| L300 DSL | 3 | 1996-1998 | Manual | 2.0~2.5L |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| MITSUBISHI | L300 DSL (EURO 2) | 3 | 2009 | Manual | |
| L300 Gas | 3 | 1985-1997 | Manual | 1.5~2.0L | |
| L300 Exceed | 2 | 1997 | Manual | ||
| L300 Exceed | 3 | 1997 | Manual | ||
| L300 Exceed | 3 | 1992-1993 | Automatic | ||
| Lancer | 3 | 1976 | Manual | ||
| Lancer C41 | 2 | 1987-1992 | Manual | 1.6L | |
| Lancer EL | 2 | 1993-1997 | Manual | 1.3L | |
| Lancer ND | 3 | 1983-1996 | Manual | ||
| Lancer GL | 1 | 1997 | Manual | 1.6~1.8L | |
| Lancer GL | 2 | 1997 | Manual | 1.6~1.8L | |
| Lancer GLXi | 1 | 1995-2000 | Automatic | 1.6~1.8L | |
| Lancer GLXi | 2 | 1995-2000 | Automatic | 1.6~1.8L | |
| Lancer (w/ sendor seat) | 1 | 1991-1993 | Automatic | 1.6L | |
| Lancer (w/ sendor seat) | 1 | 1991-1993 | Manual | 1.6L | |
| Lancer (w/ sendor seat) | 2 | 1991-1993 | Automatic | 1.6L | |
| Lancer (w/ sendor seat) | 2 | 1991-1993 | Manual | 1.6L | |
| Lancer (w/o sensor seat) | 1 | 1992-1996 | Manual | 1.6L | |
| Lancer (w/o sensor seat) | 2 | 1992-1996 | Manual | 1.6L | |
| Outlander | 1 | 2004 | Automatic |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| MITSUBISHI | Outlander | 2 | 2004 | Automatic | |
| Pajero Field Master | 3 | 1998 | Automatic | 2.8L | |
| Pajero Turbo | 3 | 1983-1990 | Manual | 2.6~3.0L | |
| Pajero | 3 | 1989-1997 | Manual | 2.5L | |
| Pajero | 3 | 1989-1997 | Automatic | 2.5L | |
| Pajero (4M40) | 3 | 1993-1996 | Automatic | 2.8L | |
| RS113 (Rear Engine) | 6 | Manual | |||
| Space Gear Delica | 2 | 1994 | Automatic | ||
| Space Gear Delica | 2 | 1994 | Manual | ||
| Strada | 3 | Automatic | |||
| Strada | 3 | Manual | |||
| Lancer GLS | 2 | 2000-2003 | Manual | ||
| Lancer GLS | 2 | 2000-2003 | Automatic | ||
| Lancer Ex | 2 | 2009 | Automatic | ||
| NISSAN | 2J Aircon | 4 | Manual | ||
| 2J Aircon | 5 | Manual | |||
| 2J Aircon | 6 | Manual | |||
| Altima M/T | 2 | Manual | |||
| Altima M/T | 2 | Automatic | |||
| Bida | 2 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| NISSAN | Blue Bird M/T | 2 | 1992-1993 | Manual | |
| Cefiro M/T | 2 | 1997-2000 | Manual | ||
| Cefiro A/T | 2 | 1997-2000 | Automatuc | ||
| CPB (FE6) | 3 | 1987 | Manual | ||
| CPB (FE6) | 5 | 1987 | Manual | ||
| Escaped | 2 | Manual | |||
| Escaped | 3 | Manual | |||
| Escaped | 4 | Manual | |||
| Fairlady 300ZX | 1 | 1993 | Automatic | ||
| Frontier 4x2-4x4 | 2 | 1998-2004 | Manual | 2.7L | |
| KAI 4 X 2 | 2 | Manual | |||
| KAI 4 X 4 | 2 | Manual | |||
| Pathfinder | 2 | 1986-1996 | Manual | ||
| Patrol | 2 | 1989 | Manual | ||
| Patrol | 3 | 1985 | Manual | ||
| RB 31/46 (PE6) | 4 | Manual | |||
| RB 31/46 (PE6) | 5 | Manual | |||
| Safari Patrol Gas | 2 | 1997-2004 | Automatic | ||
| SD23 (Datsun Classic) | 3 | Manual | |||
| SD23 (Datsun Classic) | 2 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| NISSAN | Sentra (B12) | 1 | 1989-1992 | Manual | 1.3/1.6L |
| Sentra (B12) | 2 | 1989-1992 | Manual | 1.3/1.6L | |
| Sentra (B13) LEC | 1 | 1993-1996 | Manual | 1.4/1.6L | |
| Sentra (B13) LEC | 2 | 1993-1996 | Manual | 1.4/1.6L | |
| Sentra GS/GX | 2 | 1998-2004 | Automatic | ||
| Sentra GS/GX | 2 | 1998-2004 | Manual | ||
| Sentra Exalta | 1 | 1990-1995 | Automatic | ||
| Sentra Exalta | 2 | 1990-1995 | Automatic | ||
| Sentra Exalta | 1 | 1996 | Automatic | ||
| Sentra Exalta | 2 | 1996 | Automatic | ||
| Sentra Series 3 | 1 | 1994-1996 | Automatic | ||
| Sentra Series 3 | 2 | 1994-1996 | Automatic | ||
| Sentra Series 3 | 1 | 1990-1995 | Automatic | ||
| Sentra Series 3 | 2 | 1990-1995 | Automatic | ||
| Sentra Series 3 | 1 | 1990-1995 | Manual | ||
| Sentra Series 3 | 2 | 1990-1995 | Manual | ||
| Sentra Turbo Pulsar | 2 | 1985-1988 | Manual | ||
| Sunny Pick-Up | 2 | Manual | |||
| Terrano | 3 | 1986-1993 | Automatic | ||
| Urvan | 3 | Manual | 2.7L |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| NISSAN | Urvan | 4 | Manual | 2.7L | |
| Urvan Extension | 2 | Manual | |||
| Urvan Estate DSL | 2 | 2002 | Manual | ||
| Vanette | 3 | 1985-1989 | Manual | ||
| Vanette Serena | 2 | 1991-1993 | Automatic | ||
| Venette Serena | 2 | 1994-1997 | Automatic | ||
| X-Trail | 1 | 2005 | Automatic | ||
| X-Trail | 2 | 2005 | Automatic | ||
| Safari Patrol Gas | 2 | 1997-2004 | Manual | ||
| Safari Patrol Dsl | 2 | 1997-2004 | Manual | ||
| Safari Patrol Dsl | 2 | 1997-2004 | Automatic | ||
| OPEL | Astra | 2 | 1996-2000 | Manual | |
| Omega | 2 | 1997 | Automatic | ||
| Vectra | 2 | 1995-1997 | Automatic | 2.0D | |
| SUBARU | Forestre Gas | 2 | 1999-2001 | Automatic | |
| SUZUKI | Alto | 2 | Manual | ||
| Daihatsu | 2 | Manual | |||
| Esteem | 2 | 1995-2002 | Automatic | ||
| Esteem | 2 | 1995-2002 | Manual | ||
| Samurai | 2 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| SUZUKI | Scrum 12 Valve | 2 | 1991-1996 | Manual | |
| Scrum 12 Valve | 3 | 1991-1996 | Manual | ||
| Scrum 12 Valve | 2 | 1996-1997 | Manual | ||
| ST-40/DA-71 | 2 | Manual | |||
| ST-40/DA-71 | 3 | Manual | |||
| Scrum Valve (D93411) | 2 | 1996-1997 | Manual | ||
| SupreCarry | 2 | Manual | |||
| Vitara | 2 | 1994-1997 | Manual | ||
| Vitara | 2 | 1994-1997 | Automatic | ||
| TOYOTA | 3AU | 3 | Manual | ||
| Altis | 2 | 2003 | Automatic | 1.3L | |
| Altis | 2 | 2003 | Manual | 1.3L | |
| Camry | 2 | 1997-1999 | Automatic | 2.2L | |
| Avanza | 1 | 2007 | Manual | ||
| Avanza | 2 | 2007 | Manual | ||
| Camry | 3 | 1997-1999 | Automatic | 2.2L | |
| Corolla | 1 | 1989-1992 | Manual | 1.6L | |
| Corolla | 2 | 1989-1992 | Manual | 1.6L | |
| Corolla | 2 | 1989-1992 | Automatic | 1.6L | |
| Corolla AE 100 | 1 | 1993-1997 | Manual | 1.6L |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| TOYOTA | Corolla AE 100 | 2 | 1993-1997 | Manual | 1.6L |
| Corolla AE 100 | 2 | 1993-1997 | Automatic | 1.6L | |
| Corona | 2 | 1995 | Manual | ||
| Corona | 2 | 1995 | Automatic | ||
| H-LUX 4x2 / 4x4 (LN14 to 15) | 3 | 1992-1994 | Manual | ||
| Hi-Lux 4x4 | 4 | 1989 | Manual | ||
| Hi-Lux (2L ENGINE) | 3 | 1996-1998 | Manual | ||
| Hi-Lux (4 RUNNER) | 3 | 1996-2000 | Manual | ||
| Hi-Lux LN 85 (3L ENGINE) | 3 | 1993 | Manual | ||
| Hi-Lux Surf | 3 | Manual | |||
| Hi-Ace DSL (2L-3L) | 3 | 1995-1997 | Manual | ||
| Hi-Ace DSL (2L-3L) | 3 | 1995-1997 | Automatic | ||
| Hi-Ace Commuter | 3 | 1998-2000 | Manual | ||
| Hi-Ace Grandia | 3 | 1998-2000 | Manual | ||
| Innova DSL | 2 | 2005-2008 | Manual | 2.5L | |
| Innova Gas | 2 | 2005-2008 | Manual | 2.5L | |
| Innova Gas | 2 | 2005-2008 | Automatic | 2.5L | |
| KE30 | 3 | Manual | |||
| KE70 | 3 | Manual | |||
| KE70 (1S) | 3 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| TOYOTA | LandCruiser | 3 | 1992-1996 | Automatic | 4.5L |
| LandCruiser | 3 | 1998-2004 | Automatic | 4.7L | |
| land Cruider Prado | 3 | 1991 | Automatic | ||
| Lite Ace | 2 | Manual | |||
| Lite Ace | 3 | Manual | |||
| Lucida / Emina | 2 | 1990-1996 | Automatic | ||
| Rav4 | 2 | 1994-1996 | Automatic | 2.0L | |
| Rav4 | 2 | 1994-1996 | Manual | 2.0L | |
| Rav4 (Pin Type) | 2 | 1997-2001 | Automatic | 2.0L | |
| Rav4 (Pin Type) | 2 | 1997-2001 | Manual | 2.0L | |
| Rav4 (Pin Type) | 2 | 2001-2003 | Automatic | ||
| RevO Diesel | 3 | Manual | 1.8L | ||
| RevO Diesel | 4 | Manual | 1.8L | ||
| Revo Gas | 2 | Manual | |||
| Revo GAs (VX 200) | 2 | 2002 | Manual | ||
| Tamaraw 2C Diesel | 3 | Manual | |||
| Tamaraw 5K Gas | 2 | 1994 | Manual | ||
| Tamaraw 5K Gas | 3 | 1994 | Manual | ||
| Tamaraw FX Diesel | 2 | 1991 | Manual | ||
| Town Ace | 2 | 1994 | Manual |
| Maker | Model | No.of Rows | Year | Transcription Application |
Engine Displacement |
| TOYOTA | Vios | 1 | 1996-2005 | Manual | 1.3~1.5L |
| Vios | 2 | 1996-2005 | Manual | 1.3~1.5L | |
| Vios | 2 | 1996-2005 | Automatic | 1.3~1.5L | |
| VOLKSWAGEN | Polo IV Classic | 2 | 1996-2000 | Manual | 1.6L |
| Golf Jetta | 2 | 1985-1991 | Manual |
Prev Next
‹ ‹ RADIATOR
|
If you cannot find the radiator model you are looking for, feel free to contact us and we will assist you.
We also accept made to order requirements according to your need.
|
Contact Us |